Header image

RENTDESTINFLORIDA.COM
3290 Scenic Highway 98, #103B
Destin, Florida 32541
Season Date From Date To Weekend Night Week Night Weekly Monthly Minimum Stay
Jan-Feb Jan 06 Mar 01 $160 $160 $1000 - 3 Nights
March Mar 02 Mar 16 $190 $190 $1300 - 3 Nights
March 2 Mar 17 Apr 06 $250 $250 $1750 - 3 Nights
Apr-May Apr 07 May 18 $220 $220 $1350 - 3 Nights
June May 19 Jun 29 $350 $350 $2000 - 7 Nights
4th of July Weekend Jun 30 Jul 06 - - $2600 - 7 Nights
July Jul 07 Aug 01 - - $1950 - 7 Nights
7 Jul to 3 Aug Jul 07 Aug 03 - - $1950 - 7 Nights
4 Aug to 17 Aug Aug 08 Aug 17 - $240 $1500 - 3 Nights
18 Aug to 31 Aug Aug 18 Aug 31 - $225 $1300 - 3 Nights
1 Sep to 8 Sep Sep 01 Sep 08 - $225 $1300 - 3 Nights
Sep-Nov Sep 09 Nov 16 $180 $180 $1200 - 3 Nights
November Nov 17 Nov 25 $210 $210 $1350 - 3 Nights
December Nov 26 Dec 21 $150 $150 $1950 - 3 Nights
Holidays Dec 22 Jan 05 $175 $175 $1100 - 7 Nights

Additional Fee

Security Deposit Cleaning Fee Tax(%) Damage Waiver Beach Service Admin Fee Additional Fee
$300 $110 14 - - $100 -